Results for 38 of 40 languages from this run on actest1.

Unavailable in this run: Hack, Lisp. Follow the run link for failure details.

Rust VS Nim benchmarks

Current benchmark data was generated on Sun Sep 27 2026, full log can be found HERE

CONTRIBUTIONS are WELCOME!

[x86_64][4 cores] Intel(R) Core(TM) i7-3687U CPU @ 2.10GHz (Model 58)

* -m in a file name stands for multi-threading or multi-processing

* -i in a file name stands for direct intrinsics usage. (Usage of simd intrinsics via libraries is not counted)

* -ffi in a file name stands for non-stdlib FFI usage

* (You may find time < time(user) + time(sys) for some non-parallelized programs, the overhead is from GC or JIT compiler, which are allowed to take advantage of multi-cores as that's more close to real-world scenarios.)

binarytrees

Input: 18

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 1224ms 7.0ms 35.9MB 1200ms 7ms nim 2.2.4
nim 2.nim 1502ms 17ms 35.0MB 1483ms 3ms nim/clang 2.2.4
rust 5.rs 2161ms 12ms 33.8MB 2140ms 3ms rustc 1.98.1
rust 3.rs 2212ms 49ms 49.8MB 2183ms 10ms rustc 1.98.1
rust 4.rs 2253ms 19ms 33.8MB 2230ms 10ms rustc 1.98.1

Input: 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 117ms 20ms 7.3MB 95ms 0ms nim 2.2.4
nim 2.nim 124ms 5.3ms 5.9MB 110ms 0ms nim/clang 2.2.4
rust 5.rs 185ms 4.9ms 5.7MB 173ms 0ms rustc 1.98.1
rust 4.rs 203ms 1.5ms 5.7MB 190ms 0ms rustc 1.98.1
rust 3.rs 205ms 20ms 7.8MB 190ms 0ms rustc 1.98.1

coro-prime-sieve

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5-m.rs 776ms 8.2ms 5.2MB 2963ms 60ms rustc 1.98.1
nim 6.nim 855ms 23ms 4.7MB 837ms 0ms nim 2.2.4
nim 6.nim 932ms 9.4ms 3.0MB 920ms 0ms nim/clang 2.2.4
rust 3-m.rs 1159ms 98ms 8.8MB 4437ms 87ms rustc 1.98.1
rust 1-m.rs 1841ms 27ms 8.6MB 6870ms 303ms rustc 1.98.1
rust 3.rs 2252ms 19ms 9.1MB 2177ms 60ms rustc 1.98.1
rust 4.rs 3680ms 17ms 7.3MB 3663ms 3ms rustc 1.98.1
nim 5.nim 7274ms 50ms 8.1MB 7223ms 30ms nim 2.2.4
nim 5.nim 8047ms 172ms 6.4MB 7997ms 33ms nim/clang 2.2.4
nim 3.nim 26905ms 184ms 11.5MB 26857ms 27ms nim/clang 2.2.4
nim 3.nim 27665ms 109ms 14.5MB 27613ms 30ms nim 2.2.4
nim 1.nim 107046ms 771ms 2036.8MB 71373ms 33600ms nim/clang 2.2.4
nim 1.nim 108677ms 212ms 2036.9MB 72837ms 33773ms nim 2.2.4

Input: 1000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 6.nim 57ms 2.7ms 3.6MB 47ms 0ms nim 2.2.4
nim 6.nim 65ms 0.3ms 1.9MB 53ms 0ms nim/clang 2.2.4
rust 5-m.rs 80ms 20ms 3.2MB 270ms 0ms rustc 1.98.1
rust 3-m.rs 81ms 11ms 5.8MB 260ms 10ms rustc 1.98.1
rust 3.rs 128ms 4.2ms 3.9MB 113ms 0ms rustc 1.98.1
rust 1-m.rs 128ms 3.9ms 5.5MB 437ms 23ms rustc 1.98.1
rust 4.rs 243ms 10ms 3.3MB 233ms 0ms rustc 1.98.1
nim 5.nim 417ms 4.9ms 4.6MB 403ms 0ms nim 2.2.4
nim 5.nim 474ms 9.7ms 2.9MB 460ms 0ms nim/clang 2.2.4
nim 3.nim 1171ms 6.6ms 6.0MB 1163ms 0ms nim 2.2.4
nim 3.nim 1197ms 26ms 3.8MB 1187ms 0ms nim/clang 2.2.4
nim 1.nim 5324ms 41ms 522.5MB 3093ms 1793ms nim 2.2.4
nim 1.nim 5430ms 115ms 518.9MB 3183ms 1807ms nim/clang 2.2.4

edigits

Input: 250001

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 2.rs 195ms 1.6ms 4.4MB 183ms 0ms rustc 1.98.1
rust 1.rs 203ms 29ms 3.6MB 197ms 0ms rustc 1.98.1

Input: 100000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 52ms 2.2ms 2.8MB 40ms 0ms rustc 1.98.1
rust 2.rs 54ms 4.2ms 3.4MB 43ms 0ms rustc 1.98.1

fannkuch-redux

Input: 11

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 3-im.rs 376ms 5.4ms 3.1MB 1437ms 0ms rustc 1.98.1
rust 2-im.rs 811ms 3.4ms 1.2MB 3080ms 0ms rustc 1.98.1
rust 5-m.rs 1047ms 9.5ms 1.1MB 3977ms 3ms rustc 1.98.1
rust 3-i.rs 1073ms 14ms 1.1MB 1063ms 0ms rustc 1.98.1
rust 1-m.rs 1366ms 10ms 1.1MB 5263ms 0ms rustc 1.98.1
rust 2-i.rs 2458ms 53ms 1.1MB 2443ms 0ms rustc 1.98.1
rust 1.rs 2906ms 17ms 1.1MB 2893ms 0ms rustc 1.98.1

Input: 10

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 3-im.rs 36ms 2.0ms 3.1MB 107ms 0ms rustc 1.98.1
rust 2-im.rs 72ms 1.7ms 2.2MB 243ms 0ms rustc 1.98.1
rust 5-m.rs 97ms 11ms 1.1MB 290ms 0ms rustc 1.98.1
rust 3-i.rs 106ms 12ms 1.1MB 93ms 0ms rustc 1.98.1
rust 1-m.rs 120ms 1.4ms 1.1MB 417ms 0ms rustc 1.98.1
rust 2-i.rs 205ms 3.1ms 1.1MB 197ms 0ms rustc 1.98.1
rust 1.rs 263ms 14ms 1.1MB 253ms 0ms rustc 1.98.1

fasta

Input: 2500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5c-m.rs 107ms 0.9ms 2.4MB 347ms 3ms rustc 1.98.1
rust 5-m.rs 125ms 2.6ms 2.4MB 427ms 0ms rustc 1.98.1
rust 1c.rs 173ms 1.3ms 1.2MB 163ms 0ms rustc 1.98.1
rust 6.rs 186ms 9.1ms 1.1MB 180ms 0ms rustc 1.98.1
rust 1.rs 213ms 3.2ms 1.1MB 200ms 0ms rustc 1.98.1
nim 2.nim 252ms 0.3ms 1.4MB 240ms 0ms nim/clang 2.2.4
nim 2.nim 252ms 8.0ms 2.0MB 233ms 0ms nim 2.2.4
nim 1.nim 606ms 6.1ms 1.3MB 500ms 90ms nim/clang 2.2.4
nim 1.nim 644ms 18ms 2.1MB 523ms 107ms nim 2.2.4

Input: 250000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5c-m.rs 17ms 0.0ms 2.4MB 37ms 0ms rustc 1.98.1
rust 5-m.rs 18ms 1.3ms 2.4MB 33ms 0ms rustc 1.98.1
rust 1c.rs 20ms 1.3ms 1.1MB 10ms 0ms rustc 1.98.1
rust 6.rs 21ms 1.0ms 1.1MB 10ms 0ms rustc 1.98.1
rust 1.rs 24ms 0.5ms 1.1MB 10ms 0ms rustc 1.98.1
nim 2.nim 29ms 2.1ms 1.4MB 20ms 0ms nim/clang 2.2.4
nim 2.nim 31ms 3.8ms 2.1MB 23ms 0ms nim 2.2.4
nim 1.nim 66ms 1.5ms 2.1MB 50ms 0ms nim 2.2.4
nim 1.nim 76ms 15ms 1.3MB 57ms 7ms nim/clang 2.2.4

helloworld

Input: QwQ

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 1.5ms 0.1ms 1.3MB 0ms 0ms nim/clang 2.2.4
rust 1.rs 1.6ms 0.3ms 1.9MB 0ms 0ms rustc 1.98.1
nim 1.nim 2.5ms 0.5ms 2.1MB 0ms 0ms nim 2.2.4

http-server

Input: 3000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1-m.rs 402ms 47ms 74.0MB 273ms 500ms rustc 1.98.1
rust 2-m.rs 637ms 65ms 66.2MB 390ms 877ms rustc 1.98.1
rust 2-http2.rs 728ms 174ms 57.0MB 1683ms 507ms rustc 1.98.1
rust 1-http2.rs 737ms 86ms 68.5MB 1713ms 540ms rustc 1.98.1

Input: 500

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 129ms 6.7ms 17.4MB 43ms 57ms rustc 1.98.1
rust 2.rs 210ms 23ms 22.9MB 63ms 180ms rustc 1.98.1
rust 1-http2.rs 331ms 74ms 24.4MB 653ms 137ms rustc 1.98.1
rust 2-http2.rs 556ms 55ms 30.7MB 1503ms 173ms rustc 1.98.1

json-serde

Input: sample 5000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 4-i.rs 38ms 0.7ms 7.9MB 27ms 0ms rustc 1.98.1
rust 5-i.rs 46ms 2.0ms 10.1MB 30ms 3ms rustc 1.98.1
rust 2.rs 76ms 0.4ms 33.8MB 57ms 3ms rustc 1.98.1
rust 3.rs 77ms 2.6ms 32.1MB 53ms 7ms rustc 1.98.1
rust 1.rs 114ms 0.6ms 68.3MB 80ms 20ms rustc 1.98.1

Input: canada 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5-i.rs 234ms 9.0ms 54.1MB 207ms 13ms rustc 1.98.1
rust 4-i.rs 298ms 3.6ms 54.8MB 243ms 37ms rustc 1.98.1
rust 3.rs 417ms 2.9ms 239.2MB 343ms 60ms rustc 1.98.1
rust 2.rs 422ms 2.7ms 239.2MB 350ms 53ms rustc 1.98.1
rust 1.rs 697ms 6.0ms 551.3MB 507ms 177ms rustc 1.98.1

knucleotide

Input: 2500000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8-m.rs 475ms 19ms 27.6MB 1260ms 13ms rustc 1.98.1
rust 8.rs 838ms 32ms 23.8MB 810ms 10ms rustc 1.98.1

Input: 250000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8-m.rs 62ms 6.2ms 16.3MB 140ms 3ms rustc 1.98.1
rust 8.rs 100ms 1.7ms 11.6MB 83ms 0ms rustc 1.98.1

lru

Input: 1000 1000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0-unsafe.rs 44ms 3.1ms 1.1MB 33ms 0ms rustc 1.98.1
rust 1.rs 70ms 7.9ms 1.1MB 60ms 0ms rustc 1.98.1
nim 2.nim 152ms 2.4ms 1.4MB 143ms 0ms nim/clang 2.2.4
nim 2.nim 154ms 7.7ms 3.5MB 143ms 0ms nim 2.2.4
nim 1.nim 10570ms 78ms 2.1MB 10560ms 0ms nim 2.2.4
nim 1.nim 14012ms 275ms 1.4MB 13997ms 0ms nim/clang 2.2.4

Input: 1000 3000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0-unsafe.rs 202ms 23ms 1.1MB 193ms 0ms rustc 1.98.1
rust 1.rs 280ms 31ms 1.1MB 270ms 0ms rustc 1.98.1
nim 2.nim 446ms 5.0ms 3.5MB 437ms 0ms nim 2.2.4
nim 2.nim 449ms 4.0ms 1.3MB 437ms 0ms nim/clang 2.2.4
nim 1.nim 31568ms 105ms 2.1MB 31553ms 0ms nim 2.2.4
nim 1.nim 42854ms 1115ms 1.4MB 42840ms 0ms nim/clang 2.2.4

Input: 100 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0-unsafe.rs 28ms 0.2ms 1.2MB 20ms 0ms rustc 1.98.1
rust 1.rs 46ms 2.5ms 1.1MB 37ms 0ms rustc 1.98.1
nim 2.nim 67ms 0.6ms 1.4MB 60ms 0ms nim/clang 2.2.4
nim 2.nim 68ms 2.3ms 2.1MB 60ms 0ms nim 2.2.4
nim 1.nim 535ms 9.4ms 2.1MB 523ms 0ms nim 2.2.4
nim 1.nim 689ms 8.3ms 1.3MB 677ms 0ms nim/clang 2.2.4

mandelbrot

Input: 5000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8.rs 410ms 2.4ms 4.6MB 393ms 3ms rustc 1.98.1
nim 1.nim 557ms 8.5ms 4.5MB 543ms 0ms nim/clang 2.2.4
nim 1.nim 1366ms 3.0ms 6.4MB 1350ms 0ms nim 2.2.4

Input: 1000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8.rs 21ms 1.5ms 1.1MB 13ms 0ms rustc 1.98.1
nim 1.nim 26ms 0.4ms 1.4MB 20ms 0ms nim/clang 2.2.4
nim 1.nim 62ms 2.4ms 3.7MB 50ms 0ms nim 2.2.4

merkletrees

Input: 17

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 790ms 8.4ms 36.7MB 777ms 3ms nim 2.2.4
nim 1.nim 970ms 6.2ms 35.1MB 950ms 7ms nim/clang 2.2.4
rust 1.rs 1084ms 8.3ms 33.8MB 1060ms 10ms rustc 1.98.1

Input: 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 143ms 4.6ms 11.5MB 123ms 0ms nim 2.2.4
nim 1.nim 183ms 6.8ms 9.5MB 170ms 0ms nim/clang 2.2.4
rust 1.rs 212ms 3.5ms 9.8MB 197ms 0ms rustc 1.98.1

nbody

Input: 5000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 4-i.rs 221ms 1.1ms 1.1MB 210ms 0ms rustc 1.98.1
rust 7-i.rs 333ms 4.8ms 1.1MB 320ms 0ms rustc 1.98.1
rust 1.rs 361ms 3.0ms 1.1MB 350ms 0ms rustc 1.98.1
rust 2.rs 484ms 2.9ms 1.1MB 473ms 0ms rustc 1.98.1
nim 2.nim 494ms 1.4ms 2.1MB 480ms 0ms nim 2.2.4
nim 2.nim 542ms 9.6ms 1.4MB 530ms 0ms nim/clang 2.2.4

Input: 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 4-i.rs 24ms 0.3ms 1.1MB 17ms 0ms rustc 1.98.1
rust 7-i.rs 36ms 0.4ms 1.1MB 23ms 0ms rustc 1.98.1
rust 1.rs 39ms 0.7ms 1.1MB 30ms 0ms rustc 1.98.1
rust 2.rs 52ms 0.8ms 1.1MB 43ms 0ms rustc 1.98.1
nim 2.nim 55ms 2.9ms 2.1MB 47ms 0ms nim 2.2.4
nim 2.nim 58ms 1.0ms 1.3MB 50ms 0ms nim/clang 2.2.4

nsieve

Input: 12

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 2.rs 656ms 18ms 6.6MB 640ms 0ms rustc 1.98.1
nim 1.nim 954ms 6.1ms 42.7MB 937ms 0ms nim 2.2.4
nim 1.nim 965ms 5.0ms 40.8MB 943ms 0ms nim/clang 2.2.4
rust 1.rs 1035ms 16ms 40.8MB 1010ms 10ms rustc 1.98.1

Input: 10

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 2.rs 129ms 12ms 2.8MB 117ms 0ms rustc 1.98.1
nim 1.nim 168ms 0.9ms 12.9MB 160ms 0ms nim 2.2.4
nim 1.nim 175ms 5.7ms 11.8MB 163ms 0ms nim/clang 2.2.4
rust 1.rs 212ms 36ms 11.7MB 193ms 0ms rustc 1.98.1

pidigits

Input: 8000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 2.rs 2314ms 44ms 2.8MB 2230ms 70ms rustc 1.98.1
rust 1.rs 10361ms 53ms 3.3MB 8747ms 1587ms rustc 1.98.1

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 2.rs 506ms 4.3ms 2.5MB 493ms 0ms rustc 1.98.1
rust 1.rs 1997ms 8.8ms 2.8MB 1823ms 157ms rustc 1.98.1

regex-redux

Input: 2500000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7.rs 594ms 1.7ms 80.5MB 683ms 7ms rustc 1.98.1
nim 1.nim 2134ms 7.6ms 151.9MB 2093ms 20ms nim/clang 2.2.4
nim 1.nim 2191ms 42ms 153.8MB 2157ms 13ms nim 2.2.4

Input: 250000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7.rs 69ms 1.7ms 11.0MB 63ms 0ms rustc 1.98.1
nim 1.nim 222ms 3.8ms 16.8MB 203ms 0ms nim/clang 2.2.4
nim 1.nim 224ms 0.6ms 18.4MB 203ms 7ms nim 2.2.4

secp256k1

Input: 2000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0.rs 177ms 4.7ms 1.1MB 167ms 0ms rustc 1.98.1
rust 1.rs 2238ms 23ms 1.1MB 2223ms 0ms rustc 1.98.1

Input: 500

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0.rs 46ms 1.1ms 1.1MB 37ms 0ms rustc 1.98.1
rust 1.rs 562ms 1.3ms 1.1MB 550ms 0ms rustc 1.98.1

spectral-norm

Input: 8000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7-m.rs 3024ms 23ms 2.2MB 11890ms 10ms rustc 1.98.1
rust 7.rs 5535ms 8.5ms 1.1MB 5527ms 0ms rustc 1.98.1
rust 2-m.rs 5819ms 1.9ms 2.4MB 22997ms 13ms rustc 1.98.1
nim 1.nim 11029ms 35ms 1.3MB 11017ms 0ms nim/clang 2.2.4
rust 2.rs 11036ms 18ms 2.1MB 11023ms 0ms rustc 1.98.1
nim 1.nim 11039ms 7.6ms 3.4MB 11027ms 0ms nim 2.2.4

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7-m.rs 747ms 2.9ms 1.1MB 2903ms 7ms rustc 1.98.1
rust 7.rs 1386ms 2.3ms 1.1MB 1377ms 0ms rustc 1.98.1
rust 2-m.rs 1459ms 0.7ms 3.1MB 5733ms 3ms rustc 1.98.1
rust 2.rs 2762ms 2.0ms 1.1MB 2750ms 0ms rustc 1.98.1
nim 1.nim 2764ms 2.5ms 1.4MB 2753ms 0ms nim/clang 2.2.4
nim 1.nim 2767ms 4.2ms 2.1MB 2753ms 0ms nim 2.2.4

Input: 2000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7-m.rs 189ms 0.4ms 3.1MB 697ms 3ms rustc 1.98.1
rust 7.rs 351ms 1.2ms 1.1MB 340ms 0ms rustc 1.98.1
rust 2-m.rs 368ms 0.3ms 1.2MB 1410ms 3ms rustc 1.98.1
rust 2.rs 693ms 2.4ms 1.1MB 680ms 0ms rustc 1.98.1
nim 1.nim 695ms 0.3ms 1.3MB 683ms 0ms nim/clang 2.2.4
nim 1.nim 696ms 2.1ms 2.1MB 687ms 0ms nim 2.2.4