Results for 38 of 40 languages from this run on actest1.

Unavailable in this run: Hack, Lisp. Follow the run link for failure details.

Nim VS C++ benchmarks

Current benchmark data was generated on Sun Sep 27 2026, full log can be found HERE

CONTRIBUTIONS are WELCOME!

[x86_64][4 cores] Intel(R) Core(TM) i7-3687U CPU @ 2.10GHz (Model 58)

* -m in a file name stands for multi-threading or multi-processing

* -i in a file name stands for direct intrinsics usage. (Usage of simd intrinsics via libraries is not counted)

* -ffi in a file name stands for non-stdlib FFI usage

* (You may find time < time(user) + time(sys) for some non-parallelized programs, the overhead is from GC or JIT compiler, which are allowed to take advantage of multi-cores as that's more close to real-world scenarios.)

binarytrees

Input: 18

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 1224ms 7.0ms 35.9MB 1200ms 7ms nim 2.2.4
nim 2.nim 1502ms 17ms 35.0MB 1483ms 3ms nim/clang 2.2.4

Input: 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 117ms 20ms 7.3MB 95ms 0ms nim 2.2.4
nim 2.nim 124ms 5.3ms 5.9MB 110ms 0ms nim/clang 2.2.4

coro-prime-sieve

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 6.nim 855ms 23ms 4.7MB 837ms 0ms nim 2.2.4
nim 6.nim 932ms 9.4ms 3.0MB 920ms 0ms nim/clang 2.2.4
nim 5.nim 7274ms 50ms 8.1MB 7223ms 30ms nim 2.2.4
nim 5.nim 8047ms 172ms 6.4MB 7997ms 33ms nim/clang 2.2.4
nim 3.nim 26905ms 184ms 11.5MB 26857ms 27ms nim/clang 2.2.4
nim 3.nim 27665ms 109ms 14.5MB 27613ms 30ms nim 2.2.4
nim 1.nim 107046ms 771ms 2036.8MB 71373ms 33600ms nim/clang 2.2.4
nim 1.nim 108677ms 212ms 2036.9MB 72837ms 33773ms nim 2.2.4

Input: 1000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 6.nim 57ms 2.7ms 3.6MB 47ms 0ms nim 2.2.4
nim 6.nim 65ms 0.3ms 1.9MB 53ms 0ms nim/clang 2.2.4
nim 5.nim 417ms 4.9ms 4.6MB 403ms 0ms nim 2.2.4
nim 5.nim 474ms 9.7ms 2.9MB 460ms 0ms nim/clang 2.2.4
nim 3.nim 1171ms 6.6ms 6.0MB 1163ms 0ms nim 2.2.4
nim 3.nim 1197ms 26ms 3.8MB 1187ms 0ms nim/clang 2.2.4
nim 1.nim 5324ms 41ms 522.5MB 3093ms 1793ms nim 2.2.4
nim 1.nim 5430ms 115ms 518.9MB 3183ms 1807ms nim/clang 2.2.4

fasta

Input: 2500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 252ms 0.3ms 1.4MB 240ms 0ms nim/clang 2.2.4
nim 2.nim 252ms 8.0ms 2.0MB 233ms 0ms nim 2.2.4
nim 1.nim 606ms 6.1ms 1.3MB 500ms 90ms nim/clang 2.2.4
nim 1.nim 644ms 18ms 2.1MB 523ms 107ms nim 2.2.4

Input: 250000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 29ms 2.1ms 1.4MB 20ms 0ms nim/clang 2.2.4
nim 2.nim 31ms 3.8ms 2.1MB 23ms 0ms nim 2.2.4
nim 1.nim 66ms 1.5ms 2.1MB 50ms 0ms nim 2.2.4
nim 1.nim 76ms 15ms 1.3MB 57ms 7ms nim/clang 2.2.4

helloworld

Input: QwQ

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 1.cpp 1.1ms 0.2ms 1.5MB 0ms 0ms g++ 13.3.0
nim 1.nim 1.5ms 0.1ms 1.3MB 0ms 0ms nim/clang 2.2.4
cpp 1.cpp 1.7ms 0.3ms 1.5MB 0ms 0ms clang++ 18.1.3
nim 1.nim 2.5ms 0.5ms 2.1MB 0ms 0ms nim 2.2.4

lru

Input: 1000 1000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 152ms 2.4ms 1.4MB 143ms 0ms nim/clang 2.2.4
nim 2.nim 154ms 7.7ms 3.5MB 143ms 0ms nim 2.2.4
nim 1.nim 10570ms 78ms 2.1MB 10560ms 0ms nim 2.2.4
nim 1.nim 14012ms 275ms 1.4MB 13997ms 0ms nim/clang 2.2.4

Input: 1000 3000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 446ms 5.0ms 3.5MB 437ms 0ms nim 2.2.4
nim 2.nim 449ms 4.0ms 1.3MB 437ms 0ms nim/clang 2.2.4
nim 1.nim 31568ms 105ms 2.1MB 31553ms 0ms nim 2.2.4
nim 1.nim 42854ms 1115ms 1.4MB 42840ms 0ms nim/clang 2.2.4

Input: 100 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 2.nim 67ms 0.6ms 1.4MB 60ms 0ms nim/clang 2.2.4
nim 2.nim 68ms 2.3ms 2.1MB 60ms 0ms nim 2.2.4
nim 1.nim 535ms 9.4ms 2.1MB 523ms 0ms nim 2.2.4
nim 1.nim 689ms 8.3ms 1.3MB 677ms 0ms nim/clang 2.2.4

mandelbrot

Input: 5000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 557ms 8.5ms 4.5MB 543ms 0ms nim/clang 2.2.4
nim 1.nim 1366ms 3.0ms 6.4MB 1350ms 0ms nim 2.2.4

Input: 1000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 26ms 0.4ms 1.4MB 20ms 0ms nim/clang 2.2.4
nim 1.nim 62ms 2.4ms 3.7MB 50ms 0ms nim 2.2.4

merkletrees

Input: 17

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 790ms 8.4ms 36.7MB 777ms 3ms nim 2.2.4
nim 1.nim 970ms 6.2ms 35.1MB 950ms 7ms nim/clang 2.2.4

Input: 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 143ms 4.6ms 11.5MB 123ms 0ms nim 2.2.4
nim 1.nim 183ms 6.8ms 9.5MB 170ms 0ms nim/clang 2.2.4

nbody

Input: 5000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 0-i.cpp 219ms 0.7ms 1.0MB 210ms 0ms g++ 13.3.0
cpp 0-i.cpp 225ms 20ms 1.6MB 217ms 0ms clang++ 18.1.3
cpp 1.cpp 387ms 4.1ms 1.6MB 377ms 0ms clang++ 18.1.3
nim 2.nim 494ms 1.4ms 2.1MB 480ms 0ms nim 2.2.4
nim 2.nim 542ms 9.6ms 1.4MB 530ms 0ms nim/clang 2.2.4
cpp 1.cpp 734ms 2.2ms 1.1MB 723ms 0ms g++ 13.3.0

Input: 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 0-i.cpp 24ms 1.0ms 1.6MB 13ms 0ms clang++ 18.1.3
cpp 0-i.cpp 24ms 0.2ms 1.1MB 10ms 0ms g++ 13.3.0
cpp 1.cpp 42ms 0.7ms 1.5MB 30ms 0ms clang++ 18.1.3
nim 2.nim 55ms 2.9ms 2.1MB 47ms 0ms nim 2.2.4
nim 2.nim 58ms 1.0ms 1.3MB 50ms 0ms nim/clang 2.2.4
cpp 1.cpp 77ms 0.2ms 1.1MB 70ms 0ms g++ 13.3.0

nsieve

Input: 12

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 1.cpp 796ms 7.4ms 7.5MB 780ms 0ms clang++ 18.1.3
cpp 1.cpp 847ms 19ms 7.1MB 833ms 0ms g++ 13.3.0
nim 1.nim 954ms 6.1ms 42.7MB 937ms 0ms nim 2.2.4
nim 1.nim 965ms 5.0ms 40.8MB 943ms 0ms nim/clang 2.2.4

Input: 10

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 1.cpp 160ms 1.7ms 4.1MB 150ms 0ms clang++ 18.1.3
nim 1.nim 168ms 0.9ms 12.9MB 160ms 0ms nim 2.2.4
cpp 1.cpp 171ms 8.0ms 3.6MB 160ms 0ms g++ 13.3.0
nim 1.nim 175ms 5.7ms 11.8MB 163ms 0ms nim/clang 2.2.4

regex-redux

Input: 2500000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 2134ms 7.6ms 151.9MB 2093ms 20ms nim/clang 2.2.4
nim 1.nim 2191ms 42ms 153.8MB 2157ms 13ms nim 2.2.4

Input: 250000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
nim 1.nim 222ms 3.8ms 16.8MB 203ms 0ms nim/clang 2.2.4
nim 1.nim 224ms 0.6ms 18.4MB 203ms 7ms nim 2.2.4

spectral-norm

Input: 8000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 6-im.cpp 2915ms 1.5ms 5.5MB 11537ms 7ms clang++ 18.1.3
cpp 6-im.cpp 2917ms 0.5ms 2.4MB 11547ms 3ms g++ 13.3.0
cpp 8-m.cpp 2934ms 0.7ms 3.3MB 11603ms 3ms clang++ 18.1.3
cpp 8-m.cpp 2973ms 15ms 2.4MB 11770ms 3ms g++ 13.3.0
nim 1.nim 11029ms 35ms 1.3MB 11017ms 0ms nim/clang 2.2.4
nim 1.nim 11039ms 7.6ms 3.4MB 11027ms 0ms nim 2.2.4

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 6-im.cpp 734ms 0.8ms 1.4MB 2880ms 0ms g++ 13.3.0
cpp 8-m.cpp 741ms 3.9ms 3.3MB 2880ms 3ms clang++ 18.1.3
cpp 8-m.cpp 748ms 5.3ms 1.4MB 2943ms 0ms g++ 13.3.0
cpp 6-im.cpp 748ms 21ms 3.4MB 2880ms 7ms clang++ 18.1.3
nim 1.nim 2764ms 2.5ms 1.4MB 2753ms 0ms nim/clang 2.2.4
nim 1.nim 2767ms 4.2ms 2.1MB 2753ms 0ms nim 2.2.4

Input: 2000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 6-im.cpp 189ms 0.5ms 1.4MB 713ms 0ms g++ 13.3.0
cpp 8-m.cpp 192ms 2.2ms 1.4MB 723ms 0ms g++ 13.3.0
cpp 8-m.cpp 197ms 5.8ms 3.4MB 717ms 0ms clang++ 18.1.3
cpp 6-im.cpp 198ms 15ms 5.4MB 723ms 3ms clang++ 18.1.3
nim 1.nim 695ms 0.3ms 1.3MB 683ms 0ms nim/clang 2.2.4
nim 1.nim 696ms 2.1ms 2.1MB 687ms 0ms nim 2.2.4